ERL300

Tires for wheel loaders ERL300

Size Rim TRA

Code

Overall Diameter

(mm)

Section Width

(mm)

Tread Depth

(mm)

Max loading capacity (kg) / Inflation Pressure (KPA) Load Speed Index
17.5R25 14.00/1.5 Е-3/L-3 1348 445 28 5450/525 167B/182A2
20.5R25 17.00/2.0 Е-3/L-3 1493 521 30 7300/525 177B/192A2
23.5R25 19.5/2.5 Е-3/L-3 1617 597 31.5 9250/450 185B/201A2
23.5R25 19.5/2.5 Е-3/L-3 А 1617 597 41 9250/525 185B/201A2
26.5R25 22.00/3.0 Е-3/L-3 1750 673 36 11500/525 193B/209A2
29.5R25 25.00/3.5 Е-3/L-3 1874 749 43 14000/525 200B/216A2
29.5R29 25.00/3.5 Е-3/L-3 1975 749 43 15000/525 202B/218A2
MineTech Machinery
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.